Hall of Fame LSU Head Tennis Coach Jerry Simmons
- Career Collegiate Record 492-192-2 in 26 years
- Youngest coach ever inducted into the NCAA Inter-collegiate Tennis Hall of Fame -- 1998
- National Coach of the Year -- 1988
- One of the winningest coaches in NCAA Division 1 Tennis
- 1998 Wilson ITA Division I/NCAA National Coach of the Year after leading LSU to NCAA Finals against Stanford
- SEC Record -- 135-44
- At time of retirement, second winningest coach in history of SEC
- 1988 & 1997 SEC Coach of the Year
- LSU Assistant to Athletic Director 1998 - 1999
- Founder of the USTA ITF Junior Tour 1999 - 2006
Director and Founder of the USTA ITF Junior Tour
- First person to introduce corporate sponsorship to collegiate tennis with the USL Rolex Tennis Classic in 1977. Also, had the nation's first ever college tennis corporate sponsored scoreboard
- Organized ESPN's first televised collegiate tennis match in 1979
- Tournament director of the Nokia Sugar Bowl 1994 - 1998
Coaching Record
| Overall: | 492 - 197 - 2 (26 Years) |
| Record at LSU: | 278 - 105 (15 Years) |
| Record at Louisiana-Lafayette: | 214 - 92 - 2 (11 Years) |
| NCAA Finalist: | 1988 |
| NCAA Final Eight: | 1987, 1989, 1991, 1992 |
| NCAA Sweet 16: | 1984, 1985, 1986, 1990, 1993, 1995, 1996, 1997 |
Coaching Honors
| 1977 | Southland Conference Coach of the Year |
| 1978 | Southland Conference Coach of the Year |
| 1979 | Southland Conference Coach of the Year |
| 1987 | Louisiana Coach of the Year |
| 1988 | NATIONAL COACH OF THE YEAR |
| 1988 | SOUTHEASTERN CONFERENCE COACH OF THE YEAR |
| 1988 | Louisiana Coach of the Year |
| 1989 | Louisiana Coach of the Year |
| 1991 | Louisiana Coach of the Year |
| 1992 | Louisiana Coach of the Year |
| 1993 | Louisiana Coach of the Year |
| 1995 | Louisiana Coach of the Year |
| 1996 | Louisiana Coach of the Year |
| 1997 | SOUTHEASTERN CONFERENCE COACH OF THE YEAR |
| 1998 | ITA COLLEGE TENNIS HALL OF FAME INDUCTEE
(Youngest coach ever inducted) |
