Coach Simmons vs. The SEC
| 13-2 | vs. Alabama | |
| 7-0 | vs. Arkansas | |
| 14-5 | vs. Auburn | |
| 14-4 | vs. Florida | |
| 8-16 | vs. Georgia | |
| 13-4 | vs. Kentucky | |
| 14-3 | vs. Miss. State | |
| 14-2 | vs. Ole Miss | |
| 12-2 | vs. South Caroline | |
| 12-4 | vs. Tennessee | |
| 14-1 | vs. Vanderbilt | |
SEC Record: 134 Wins 44 Losses (.752)
#2 in SEC history at time of retirement
Coach Simmons Year-by-Year Record
Year |
School |
Overall Record |
Conf. Record |
NCAA Finish |
Final Ranking |
| 1972 | Louisiana-Lafayette | 10-11-2 | 4 | ||
| 1973 | Louisiana-Lafayette | 18-4 | 2 | ||
| 1974 | Louisiana-Lafayette | 18-12 | 3 | ||
| 1975 | Louisiana-Lafayette | 17-9 | 2 | ||
| 1976 | Louisiana-Lafayette | 16-11 | 2 | ||
| 1977 | Louisiana-Lafayette | 19-8 | 1 | ||
| 1978 | Louisiana-Lafayette | 23-7 | 1 | ||
| 1979 | Louisiana-Lafayette | 24-11 | 1 | ||
| 1980 | Louisiana-Lafayette | 20-8 | 2 | ||
| 1981 | Louisiana-Lafayette | 24-5 | 1 | ||
| 1982 | Louisiana-Lafayette | 24-7 | 1 | 14 | |
| 1983 | LSU | 19-9 | 7-2 | ||
| 1984 | LSU | 19-10 | 7-2 | 9-tie | 12 |
| 1985 | LSU | 19-8 | 8-1 | 9-tie | 9 |
| 1986 | LSU | 17-5 | 8-1 | 9-tie | 12 |
| 1987 | LSU | 23-6 | 8-1 | 5-tie | 8 |
| 1988 | LSU | 27-2 | 9-0 | 2 | 2 |
| 1989 | LSU | 22-5 | 8-1 | 5-tie | 5 |
| 1990 | LSU | 13-9 | 7-4 | 5-tie | 11 |
| 1991 | LSU | 19-6 | 8-3 | 5-tie | 6 |
| 1992 | LSU | 17-7 | 11-3 | 5-tie | 10 |
| 1993 | LSU | 16-6 | 9-3 | 9-tie | 8 |
| 1994 | LSU | 10-13 | 4-9 | 22 | |
| 1995 | LSU | 19-4 | 11-3 | 9-tie | 9 |
| 1996 | LSU | 21-5 | 9-4 | 9-tie | 12 |
| 1997 | LSU | 17-7 | 9-4 | 9-tie | 9 |
Overall Record: 492 Wins 197 Losses (.714) (26 years)
LSU Record 278-105 (.726)(15 years)
Louisiana-Lafayette Record 214-92-2 (.695)(11 years)
